Test Info
Profile | [] |
---|---|
Test description | Scope requesting email claims |
Timestamp | 2017-10-13T14:19:11Z |
Issuer | https://ofis.theoptimalcloud.com/odn/ |
Test ID | OP-scope-email |
Conditions
check-http-response: status=OK [Checks that the HTTP response status is within the 200 or 300 range. Also does some extra JSON checks]
verify-response: status=OK [Checks that the last response was one of a possible set of OpenID Connect Responses]
verify-scopes: status=WARNING, message=The following claims were missing from the returned information: ['email_verified'] [Verifies that the claims corresponding to the requested scopes are returned]
Done: status=OK
Trace Output
0.0 | phase | <--<-- 0 --- Webfinger -->--> |
0.0 | not expected to do | WebFinger |
0.0 | phase | <--<-- 1 --- Discovery -->--> |
0.0 | not expected to do | Dynamic discovery |
0.0 | phase | <--<-- 2 --- Registration -->--> |
0.001 | not expected to do | Dynamic registration |
0.001 | phase | <--<-- 3 --- AsyncAuthn -->--> |
0.001 | AuthorizationRequest |
|
0.001 | redirect url | https://ofis.theoptimalcloud.com/odn/?nonce=h4r1whnIOThVR2eR&response_type=id_token&redirect_uri=https%3A%2F%2Fop.certification.openid.net%3A60044%2Fauthz_cb&client_id=https%3A%2F%2Fop.certification.openid.net%2F&state=VqCggENzvleeqFIy&scope=openid+email |
0.001 | redirect | https://ofis.theoptimalcloud.com/odn/?nonce=h4r1whnIOThVR2eR&response_type=id_token&redirect_uri=https%3A%2F%2Fop.certification.openid.net%3A60044%2Fauthz_cb&client_id=https%3A%2F%2Fop.certification.openid.net%2F&state=VqCggENzvleeqFIy&scope=openid+email |
0.168 | http args | {} |
0.252 | response | access_token=7NB1LU2KTAEC2IjCGE-E5GzJE1LlrUgnI9JUST7T90dyegTjkCNmqxYLedSIkiFJDCVLv206A0u0UpiXZ-Zo-ZPcvgVJQovGD8aH6f3uTrX0y00I6vPios01eQ-9PTVWcb2wYZnGcEJr0rUy0r2vu-EXZLhmIpT0OqzmyO1nuihvb-DsUM7u80w-f7DYHZxuMXXFnTQremLyv-51YRPwcxcz1rBBe9QRuL-Ab6wlo3m8u5FXlR9VqOhaisqdTM-f&id_token=eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzI1NiIsIng1dCI6Il9zZnJweWVzUFVyQTl5TkhXYXBOZXYwOVlYQSJ9.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.J_7fedWFP0wcSjdLq5xp3IJeqKyIE0XBP5e3lXlQ0CRbryhUfhC4SSLJspHo1JpoqhI3dfyKsRnih8NHA2X-M7KK_XD2NC4RWVJz8GXrgRernyhQ-YSqiWm279VKXDhknbjbyTLXQTcJ5kOQFFeD4wu2QcUu1q1buJurowO3uc0pqeslNYMfpC9UeizTUTvbGkF2jmOyjHnSgLCp_VsVF2K46qS6LLBhgp9WW_XyHoVzxX0FcpQO38HmsG3Kvn5ZZ5GzLCQ02RCN9m354PAF8SE3eUCelRWrWhd6VHRhgcC1CV65CSooyAGj2BRa2LTQEknEr6en5K8FbldtCS6ESA&token_type=Bearer&state=VqCggENzvleeqFIy&expires_in=36000 |
0.253 | response | {'access_token': '7NB1LU2KTAEC2IjCGE-E5GzJE1LlrUgnI9JUST7T90dyegTjkCNmqxYLedSIkiFJDCVLv206A0u0UpiXZ-Zo-ZPcvgVJQovGD8aH6f3uTrX0y00I6vPios01eQ-9PTVWcb2wYZnGcEJr0rUy0r2vu-EXZLhmIpT0OqzmyO1nuihvb-DsUM7u80w-f7DYHZxuMXXFnTQremLyv-51YRPwcxcz1rBBe9QRuL-Ab6wlo3m8u5FXlR9VqOhaisqdTM-f', 'id_token': 'eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzI1NiIsIng1dCI6Il9zZnJweWVzUFVyQTl5TkhXYXBOZXYwOVlYQSJ9.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.J_7fedWFP0wcSjdLq5xp3IJeqKyIE0XBP5e3lXlQ0CRbryhUfhC4SSLJspHo1JpoqhI3dfyKsRnih8NHA2X-M7KK_XD2NC4RWVJz8GXrgRernyhQ-YSqiWm279VKXDhknbjbyTLXQTcJ5kOQFFeD4wu2QcUu1q1buJurowO3uc0pqeslNYMfpC9UeizTUTvbGkF2jmOyjHnSgLCp_VsVF2K46qS6LLBhgp9WW_XyHoVzxX0FcpQO38HmsG3Kvn5ZZ5GzLCQ02RCN9m354PAF8SE3eUCelRWrWhd6VHRhgcC1CV65CSooyAGj2BRa2LTQEknEr6en5K8FbldtCS6ESA', 'state': 'VqCggENzvleeqFIy', 'expires_in': 36000, 'token_type': 'Bearer'} |
0.365 | AuthorizationResponse |
|
0.365 | phase | <--<-- 4 --- AccessToken -->--> |
0.365 | phase | <--<-- 5 --- UserInfo -->--> |
0.365 | phase | <--<-- 6 --- Done -->--> |
0.366 | end | |
0.366 | assertion | CheckHTTPResponse |
0.366 | condition | check-http-response: status=OK [Checks that the HTTP response status is within the 200 or 300 range. Also does some extra JSON checks] |
0.367 | assertion | VerifyResponse |
0.367 | condition | verify-response: status=OK [Checks that the last response was one of a possible set of OpenID Connect Responses] |
0.367 | assertion | VerifyScopes |
0.367 | condition | verify-scopes: status=WARNING, message=The following claims were missing from the returned information: ['email_verified'] [Verifies that the claims corresponding to the requested scopes are returned] |
0.368 | condition | Done: status=OK |
Result
WARNING
Warnings:
The following claims were missing from the returned information: ['email_verified']