Test Info
Profile | [] |
---|---|
Test description | Providing claims_locales |
Timestamp | 2017-10-13T14:38:38Z |
Issuer | https://ofis.theoptimalcloud.com/odn/ |
Test ID | OP-Req-claims_locales |
Conditions
check-http-response: status=OK [Checks that the HTTP response status is within the 200 or 300 range. Also does some extra JSON checks]
Done: status=OK
Trace Output
0.0 | phase | <--<-- 0 --- Note -->--> |
3.855 | phase | <--<-- 1 --- Webfinger -->--> |
3.856 | not expected to do | WebFinger |
3.856 | phase | <--<-- 2 --- Discovery -->--> |
3.856 | not expected to do | Dynamic discovery |
3.856 | phase | <--<-- 3 --- Registration -->--> |
3.856 | not expected to do | Dynamic registration |
3.856 | phase | <--<-- 4 --- AsyncAuthn -->--> |
3.857 | AuthorizationRequest |
|
3.857 | redirect url | https://ofis.theoptimalcloud.com/odn/?nonce=FfxGdRN0VpwRCqci&claims_locales=se&response_type=id_token+token&redirect_uri=https%3A%2F%2Fop.certification.openid.net%3A60044%2Fauthz_cb&client_id=https%3A%2F%2Fop.certification.openid.net%2F&state=o6Z5pThxI0rBG16V&scope=openid |
3.857 | redirect | https://ofis.theoptimalcloud.com/odn/?nonce=FfxGdRN0VpwRCqci&claims_locales=se&response_type=id_token+token&redirect_uri=https%3A%2F%2Fop.certification.openid.net%3A60044%2Fauthz_cb&client_id=https%3A%2F%2Fop.certification.openid.net%2F&state=o6Z5pThxI0rBG16V&scope=openid |
4.049 | http args | {} |
4.133 | response | access_token=s9A6W_hWGJHRPembI5zgT0ogxO5FKzkvoomvGiHHEgomYSc8ATc0yUyZ3E3p8WTPgvYwDr0PgWVtIpFIGb2iIMriwlNwzkuUtJe8Nn6tgGcJ4FlRAVKAC5Qk0Rl4bbN4aDYMaI1xsISzb4FGxdtT7NCdlwAAZrsQzowHv1bzU0r-c6YmuTmyMB0s9rgOgp1kgaGbgxu960H1CxZcg1ONq7z4_v4tA_s2ojSg_17H5T6mAKpDLGE0yi0FxoD8O_h1&id_token=eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzI1NiIsIng1dCI6Il9zZnJweWVzUFVyQTl5TkhXYXBOZXYwOVlYQSJ9.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.CVvQ5KRTBDDtV3g2OFGgLPMxISHBhaIz1PyQoo5C07XIuKJUiSVcKbsRSabuN0qabBSMYcleO6wFRB2XhP_wPzbdMh4McLkL7p1ALFN0blyZUUSsnoAfDv9Bh1baeARqIah_r7h5oSTub9hy3aruI1EahIyrMCwOp_KNiImG-SqYuOQNjLAuKaNQEBIifSe5oEwguFHINu7CWvcyu08ywO8i6XFLoFWMFzM_evip2_Gcx_fwz5NiayOkjtJCNQJfYIoUtZBGvfRVusS6CuRekEnToWUt9laxz7dABfSDxsjZGYW3uxJSn0ggxWfe29iF-9pRCq9ItpN345MdrEvYiQ&token_type=Bearer&state=o6Z5pThxI0rBG16V&expires_in=36000 |
4.134 | response | {'access_token': 's9A6W_hWGJHRPembI5zgT0ogxO5FKzkvoomvGiHHEgomYSc8ATc0yUyZ3E3p8WTPgvYwDr0PgWVtIpFIGb2iIMriwlNwzkuUtJe8Nn6tgGcJ4FlRAVKAC5Qk0Rl4bbN4aDYMaI1xsISzb4FGxdtT7NCdlwAAZrsQzowHv1bzU0r-c6YmuTmyMB0s9rgOgp1kgaGbgxu960H1CxZcg1ONq7z4_v4tA_s2ojSg_17H5T6mAKpDLGE0yi0FxoD8O_h1', 'id_token': 'eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzI1NiIsIng1dCI6Il9zZnJweWVzUFVyQTl5TkhXYXBOZXYwOVlYQSJ9.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.CVvQ5KRTBDDtV3g2OFGgLPMxISHBhaIz1PyQoo5C07XIuKJUiSVcKbsRSabuN0qabBSMYcleO6wFRB2XhP_wPzbdMh4McLkL7p1ALFN0blyZUUSsnoAfDv9Bh1baeARqIah_r7h5oSTub9hy3aruI1EahIyrMCwOp_KNiImG-SqYuOQNjLAuKaNQEBIifSe5oEwguFHINu7CWvcyu08ywO8i6XFLoFWMFzM_evip2_Gcx_fwz5NiayOkjtJCNQJfYIoUtZBGvfRVusS6CuRekEnToWUt9laxz7dABfSDxsjZGYW3uxJSn0ggxWfe29iF-9pRCq9ItpN345MdrEvYiQ', 'state': 'o6Z5pThxI0rBG16V', 'expires_in': 36000, 'token_type': 'Bearer'} |
4.24 | AuthorizationResponse |
|
4.241 | phase | <--<-- 5 --- AccessToken -->--> |
4.241 | phase | <--<-- 6 --- UserInfo -->--> |
4.241 | phase | <--<-- 7 --- DisplayUserInfo -->--> |
4.241 | phase | <--<-- 8 --- Done -->--> |
4.241 | end | |
4.242 | assertion | CheckHTTPResponse |
4.242 | condition | check-http-response: status=OK [Checks that the HTTP response status is within the 200 or 300 range. Also does some extra JSON checks] |
4.242 | condition | Done: status=OK |
Result
PASSED