Test Info
Profile | [] |
---|---|
Test description | Providing acr_values |
Timestamp | 2017-10-13T14:38:01Z |
Issuer | https://ofis.theoptimalcloud.com/odn/ |
Test ID | OP-Req-acr_values |
Conditions
used-acr-value: status=WARNING, message=No acr value present in the ID Token [The acr value in the ID Token]
verify-response: status=OK [Checks that the last response was one of a possible set of OpenID Connect Responses]
Done: status=OK
Trace Output
0.0 | phase | <--<-- 0 --- Webfinger -->--> |
0.0 | not expected to do | WebFinger |
0.0 | phase | <--<-- 1 --- Discovery -->--> |
0.0 | not expected to do | Dynamic discovery |
0.001 | phase | <--<-- 2 --- Registration -->--> |
0.001 | not expected to do | Dynamic registration |
0.001 | phase | <--<-- 3 --- AsyncAuthn -->--> |
0.001 | AuthorizationRequest |
|
0.001 | redirect url | https://ofis.theoptimalcloud.com/odn/?nonce=eENQRbdvetH3YSDG&response_type=id_token+token&redirect_uri=https%3A%2F%2Fop.certification.openid.net%3A60044%2Fauthz_cb&acr_values=1+2&client_id=https%3A%2F%2Fop.certification.openid.net%2F&state=P89fl7ahsiAyEC8V&scope=openid |
0.001 | redirect | https://ofis.theoptimalcloud.com/odn/?nonce=eENQRbdvetH3YSDG&response_type=id_token+token&redirect_uri=https%3A%2F%2Fop.certification.openid.net%3A60044%2Fauthz_cb&acr_values=1+2&client_id=https%3A%2F%2Fop.certification.openid.net%2F&state=P89fl7ahsiAyEC8V&scope=openid |
0.245 | http args | {} |
0.332 | response | access_token=ut1RtibXuaEIcdin3vHP1rmOfrxVKcbHSJLQTyo3O_soQsUxM7O7rNPc9-9DLd0KyHHMZOs-fAvQNqHKc9ivZhcvavVOVKThWvs8qo-XJ5SiB_YPSqi90mqpMuotiJODOfU3blNlmFl0CDIl24VMOLjB-HLo2lhcNcYtfVroQh94cX2ow5O1S0O33qNZNhseh_zqgQAB9EcxNAsTd0gzbCyOYm0Q_bRDip6Wk0QTuZKWLFMLjhOJnc7ZGteecDyH&id_token=eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzI1NiIsIng1dCI6Il9zZnJweWVzUFVyQTl5TkhXYXBOZXYwOVlYQSJ9.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.EpgfO81tIWGq_uqgviog6NlytIo5QrcL3Ce8OkQ7HHuk7cw0K7CROqq_YYCrxVp2q0JRyAoJQnaThM6nBhEf9I1_t7tDi3aQDNXJ8OphS-SYsqS91j7QuofSSYJedyZREZ0kOd6J4_O8ZKlUxnRk_TJ32ORmBlMJ_XJQtE2qbqtLqdQWE37Mt3DBGOFm8QY7ZaIz3eYc3RwMbtPhQ9flAnZtd5dUtH6-5L9yktCZylgsVvnU2Fq7k7_EVh9B_ZStS4aPUA8IaLC7DL4-o_BssZb6M4DRouIbVgkGeUjuhallqqwS2Vd3pLV7wv4K8ZOKSmFQrVKNQNyT7p3Ef2u4QQ&token_type=Bearer&state=P89fl7ahsiAyEC8V&expires_in=36000 |
0.332 | response | {'access_token': 'ut1RtibXuaEIcdin3vHP1rmOfrxVKcbHSJLQTyo3O_soQsUxM7O7rNPc9-9DLd0KyHHMZOs-fAvQNqHKc9ivZhcvavVOVKThWvs8qo-XJ5SiB_YPSqi90mqpMuotiJODOfU3blNlmFl0CDIl24VMOLjB-HLo2lhcNcYtfVroQh94cX2ow5O1S0O33qNZNhseh_zqgQAB9EcxNAsTd0gzbCyOYm0Q_bRDip6Wk0QTuZKWLFMLjhOJnc7ZGteecDyH', 'id_token': 'eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzI1NiIsIng1dCI6Il9zZnJweWVzUFVyQTl5TkhXYXBOZXYwOVlYQSJ9.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.EpgfO81tIWGq_uqgviog6NlytIo5QrcL3Ce8OkQ7HHuk7cw0K7CROqq_YYCrxVp2q0JRyAoJQnaThM6nBhEf9I1_t7tDi3aQDNXJ8OphS-SYsqS91j7QuofSSYJedyZREZ0kOd6J4_O8ZKlUxnRk_TJ32ORmBlMJ_XJQtE2qbqtLqdQWE37Mt3DBGOFm8QY7ZaIz3eYc3RwMbtPhQ9flAnZtd5dUtH6-5L9yktCZylgsVvnU2Fq7k7_EVh9B_ZStS4aPUA8IaLC7DL4-o_BssZb6M4DRouIbVgkGeUjuhallqqwS2Vd3pLV7wv4K8ZOKSmFQrVKNQNyT7p3Ef2u4QQ', 'state': 'P89fl7ahsiAyEC8V', 'expires_in': 36000, 'token_type': 'Bearer'} |
0.423 | AuthorizationResponse |
|
0.423 | phase | <--<-- 4 --- AccessToken -->--> |
0.423 | phase | <--<-- 5 --- Done -->--> |
0.423 | end | |
0.424 | assertion | UsedAcrValue |
0.424 | condition | used-acr-value: status=WARNING, message=No acr value present in the ID Token [The acr value in the ID Token] |
0.425 | assertion | VerifyResponse |
0.425 | condition | verify-response: status=OK [Checks that the last response was one of a possible set of OpenID Connect Responses] |
0.425 | condition | Done: status=OK |
Result
WARNING
Warnings:
No acr value present in the ID Token