Test Info
Issuer | https://oidc-test.ergon.ch |
---|---|
Profile | [] |
Test ID | OP-display-page |
Test description | Request with display=page |
Timestamp | 2020-02-03T16:45:54Z |
Conditions
verify-response: status=OK [Checks that the last response was one of a possible set of OpenID Connect Responses]
Done: status=OK
Trace Output
0 | phase | <--<-- 0 --- Note -->--> |
4 | phase | <--<-- 1 --- Webfinger -->--> |
4 | not expected to do | WebFinger |
4 | phase | <--<-- 2 --- Discovery -->--> |
4 | not expected to do | Dynamic discovery |
4 | phase | <--<-- 3 --- Registration -->--> |
4 | not expected to do | Dynamic registration |
4 | phase | <--<-- 4 --- AsyncAuthn -->--> |
4 | AuthorizationRequest |
|
4 | redirect url | https://oidc-test.ergon.ch/auth-oidc/oauth2/oidcConformance_clientId?state=o4IHL8jRpPSvCuKf&nonce=aKgcXl2Gc8BMFqNh&response_type=code&scope=openid&redirect_uri=https%3A%2F%2Fop.certification.openid.net%3A60272%2Fauthz_cb&display=page&client_id=oidcConformance_clientId |
4 | redirect | https://oidc-test.ergon.ch/auth-oidc/oauth2/oidcConformance_clientId?state=o4IHL8jRpPSvCuKf&nonce=aKgcXl2Gc8BMFqNh&response_type=code&scope=openid&redirect_uri=https%3A%2F%2Fop.certification.openid.net%3A60272%2Fauthz_cb&display=page&client_id=oidcConformance_clientId |
27 | response | Response URL with query part |
27 | response | {'code': 'pdYB_nharR6523TPU2gI0w53J0U~BBPeylbO83Ql8EvcFj4K2dBYzOxARa-kEM1Sxfks', 'state': 'o4IHL8jRpPSvCuKf'} |
27 | response | {'code': 'pdYB_nharR6523TPU2gI0w53J0U~BBPeylbO83Ql8EvcFj4K2dBYzOxARa-kEM1Sxfks', 'state': 'o4IHL8jRpPSvCuKf'} |
27 | AuthorizationResponse |
|
27 | phase | <--<-- 5 --- Done -->--> |
27 | end | |
27 | assertion | VerifyResponse |
27 | condition | verify-response: status=OK [Checks that the last response was one of a possible set of OpenID Connect Responses] |
27 | condition | Done: status=OK |
Result
PASSED