Test Info
Issuer | https://oidc-test.ergon.ch |
---|---|
Profile | [] |
Test ID | OP-display-popup |
Test description | Request with display=popup |
Timestamp | 2020-02-03T16:46:56Z |
Conditions
verify-response: status=OK [Checks that the last response was one of a possible set of OpenID Connect Responses]
Done: status=OK
Trace Output
0 | phase | <--<-- 0 --- Note -->--> |
9 | phase | <--<-- 1 --- Webfinger -->--> |
9 | not expected to do | WebFinger |
9 | phase | <--<-- 2 --- Discovery -->--> |
9 | not expected to do | Dynamic discovery |
9 | phase | <--<-- 3 --- Registration -->--> |
9 | not expected to do | Dynamic registration |
9 | phase | <--<-- 4 --- AsyncAuthn -->--> |
9 | AuthorizationRequest |
|
9 | redirect url | https://oidc-test.ergon.ch/auth-oidc/oauth2/oidcConformance_clientId?state=9hr8fsBCa2aeEU4Y&nonce=6Pu4ElHuX3uvuTbv&response_type=code&scope=openid&redirect_uri=https%3A%2F%2Fop.certification.openid.net%3A60272%2Fauthz_cb&display=popup&client_id=oidcConformance_clientId |
9 | redirect | https://oidc-test.ergon.ch/auth-oidc/oauth2/oidcConformance_clientId?state=9hr8fsBCa2aeEU4Y&nonce=6Pu4ElHuX3uvuTbv&response_type=code&scope=openid&redirect_uri=https%3A%2F%2Fop.certification.openid.net%3A60272%2Fauthz_cb&display=popup&client_id=oidcConformance_clientId |
35 | response | Response URL with query part |
35 | response | {'code': 'yoNyOzDzi84b7gc53jGwMjlgEWs~-DqBJ0LodZApAXTetu5jOoXiEZTRVckXXM2KTawP', 'state': '9hr8fsBCa2aeEU4Y'} |
35 | response | {'code': 'yoNyOzDzi84b7gc53jGwMjlgEWs~-DqBJ0LodZApAXTetu5jOoXiEZTRVckXXM2KTawP', 'state': '9hr8fsBCa2aeEU4Y'} |
35 | AuthorizationResponse |
|
35 | phase | <--<-- 5 --- Done -->--> |
35 | end | |
35 | assertion | VerifyResponse |
35 | condition | verify-response: status=OK [Checks that the last response was one of a possible set of OpenID Connect Responses] |
35 | condition | Done: status=OK |
Result
PASSED