Test Info
Issuer | https://testop.funet.fi |
---|---|
Profile | [] |
Test ID | OP-claims-voluntary |
Test description | Claims request with voluntary email and picture claims |
Timestamp | 2019-04-29T13:26:23Z |
Conditions
verify-claims: status=OK [Verifies that the claims returned as UserInfo or in the ID Token is consistent with what was asked for]
check-http-response: status=OK [Checks that the HTTP response status is within the 200 or 300 range. Also does some extra JSON checks]
Done: status=OK
Trace Output
0 | phase | <--<-- 0 --- Webfinger -->--> |
0 | not expected to do | WebFinger |
0 | phase | <--<-- 1 --- Discovery -->--> |
0 | provider_config |
|
1 | http response |
|
1 | ProviderConfigurationResponse |
|
1 | phase | <--<-- 2 --- Registration -->--> |
1 | register |
|
1 | RegistrationRequest |
|
2 | http response |
|
2 | RegistrationResponse |
|
2 | phase | <--<-- 3 --- AsyncAuthn -->--> |
2 | AuthorizationRequest |
|
2 | redirect url | https://testop.funet.fi/idp/profile/oidc/authorize?state=4Wu55roiosZvIGsp&nonce=rOcOKJUlcahZdvZu&response_type=id_token+token&scope=openid&redirect_uri=https%3A%2F%2Fop.certification.openid.net%3A60028%2Fauthz_cb&claims=%7B%22userinfo%22%3A+%7B%22picture%22%3A+null%2C+%22email%22%3A+null%7D%7D&client_id=_bcf5f242b1ad47c9798058bfd3450ddf |
2 | redirect | https://testop.funet.fi/idp/profile/oidc/authorize?state=4Wu55roiosZvIGsp&nonce=rOcOKJUlcahZdvZu&response_type=id_token+token&scope=openid&redirect_uri=https%3A%2F%2Fop.certification.openid.net%3A60028%2Fauthz_cb&claims=%7B%22userinfo%22%3A+%7B%22picture%22%3A+null%2C+%22email%22%3A+null%7D%7D&client_id=_bcf5f242b1ad47c9798058bfd3450ddf |
5 | http args | {} |
5 | response | URL with fragment |
5 | response | access_token=AAdzZWNyZXQxXi1XOGzga2YE4VfTeoaRodNc5Kz86MGmpp0WLZTpfEkarXmwKkd3fEcYIXIrd2vyGXB6D6J7VmlA2zYDGtpVMtq6hFXMRBBdQf1W20Tlo1nd52wvrWYYd3LRMaKDJ4BC09arY1GlFOb_FMulwNBdWdfrmEXzo2_lFQSl-C4HXcs7LvXCFARsbD5Tlz-KfVa2XqJaI56cIl3eIV62QuNKKc-aUVVjyDXMqgag_Z_JQhEcTx2U2FGq8zgvdUKlDdQyXL3ux2zK_Asmqm6RX_ySLAIrcCr67BY0XmR0DzzRnN76AFCkVIVrpotTbCymvuL_Mml1puZY9KDOE5RP0gw8YVZYGqEGhP1rWBJdPvAJtNHplxHgF3ah3DjdZUts75hxyPWJIOQUqpNYxpjwzXriR1Y7zbbZnJiWUfsjEFkhE8CTf3LjVbUynpB8zwoQoQ42RbUGlfgdEqAO9rzaXo7pLn9hSf0Z8EbdbxYz-a0I4Oj3Yvc45KnsnCzghjkRqGF3YRcB2r-U0rLSZYBS3Lq19h54ErzBYQ&id_token=eyJraWQiOiJ0ZXN0a2V5UlMiLCJhbGciOiJSUzI1NiJ9.eyJhdF9oYXNoIjoic2xhajVvNDRWYTEtdFdHRUkxN2dLQSIsInN1YiI6IlZVRzQ3NzdZUDNOTVU1S1JGRVNYNlNLUkFQWExFNE1JIiwiYXVkIjoiX2JjZjVmMjQyYjFhZDQ3Yzk3OTgwNThiZmQzNDUwZGRmIiwiYWNyIjoicGFzc3dvcmQiLCJhdXRoX3RpbWUiOjE1NTY1NDMwMTEsImlzcyI6Imh0dHBzOlwvXC90ZXN0b3AuZnVuZXQuZmkiLCJleHAiOjE1NTY1NDc5ODEsImlhdCI6MTU1NjU0NDM4MSwibm9uY2UiOiJyT2NPS0pVbGNhaFpkdlp1In0.Ty0DdpJjV2NkLo2y59BSUcqUZ9bYqMiR2Bt358obNHAM1PFV4fvrFtV5bgKiS4lrGaqzaTqvdvU0iY45C1W8krK6ojWog9DWnj8-ZZHTZ4BME9Y0jbZTAqcP0NIgt3tuYdTq7EktYacRvZia3f5oSWa0fi719yh7l5jtad2GySyqqVt_8hhxsHs3rFEPuGjX1iLS9k6LvrW5f1xU58U8mzqTPPVwvmXMG_HicUHe14-lPA4h9iFekVLSGcEa803YVfbvBwlDvmQyy2eHZY-v9b1OgynGJQiyqv3R5IpqHj_L_VJG9u-xYguSQsL0bJ1XgDpLo4shht6KuqBCJ0nEvQ&state=4Wu55roiosZvIGsp&token_type=Bearer&expires_in=600 |
5 | response | {'access_token': 'AAdzZWNyZXQxXi1XOGzga2YE4VfTeoaRodNc5Kz86MGmpp0WLZTpfEkarXmwKkd3fEcYIXIrd2vyGXB6D6J7VmlA2zYDGtpVMtq6hFXMRBBdQf1W20Tlo1nd52wvrWYYd3LRMaKDJ4BC09arY1GlFOb_FMulwNBdWdfrmEXzo2_lFQSl-C4HXcs7LvXCFARsbD5Tlz-KfVa2XqJaI56cIl3eIV62QuNKKc-aUVVjyDXMqgag_Z_JQhEcTx2U2FGq8zgvdUKlDdQyXL3ux2zK_Asmqm6RX_ySLAIrcCr67BY0XmR0DzzRnN76AFCkVIVrpotTbCymvuL_Mml1puZY9KDOE5RP0gw8YVZYGqEGhP1rWBJdPvAJtNHplxHgF3ah3DjdZUts75hxyPWJIOQUqpNYxpjwzXriR1Y7zbbZnJiWUfsjEFkhE8CTf3LjVbUynpB8zwoQoQ42RbUGlfgdEqAO9rzaXo7pLn9hSf0Z8EbdbxYz-a0I4Oj3Yvc45KnsnCzghjkRqGF3YRcB2r-U0rLSZYBS3Lq19h54ErzBYQ', 'id_token': 'eyJraWQiOiJ0ZXN0a2V5UlMiLCJhbGciOiJSUzI1NiJ9.eyJhdF9oYXNoIjoic2xhajVvNDRWYTEtdFdHRUkxN2dLQSIsInN1YiI6IlZVRzQ3NzdZUDNOTVU1S1JGRVNYNlNLUkFQWExFNE1JIiwiYXVkIjoiX2JjZjVmMjQyYjFhZDQ3Yzk3OTgwNThiZmQzNDUwZGRmIiwiYWNyIjoicGFzc3dvcmQiLCJhdXRoX3RpbWUiOjE1NTY1NDMwMTEsImlzcyI6Imh0dHBzOlwvXC90ZXN0b3AuZnVuZXQuZmkiLCJleHAiOjE1NTY1NDc5ODEsImlhdCI6MTU1NjU0NDM4MSwibm9uY2UiOiJyT2NPS0pVbGNhaFpkdlp1In0.Ty0DdpJjV2NkLo2y59BSUcqUZ9bYqMiR2Bt358obNHAM1PFV4fvrFtV5bgKiS4lrGaqzaTqvdvU0iY45C1W8krK6ojWog9DWnj8-ZZHTZ4BME9Y0jbZTAqcP0NIgt3tuYdTq7EktYacRvZia3f5oSWa0fi719yh7l5jtad2GySyqqVt_8hhxsHs3rFEPuGjX1iLS9k6LvrW5f1xU58U8mzqTPPVwvmXMG_HicUHe14-lPA4h9iFekVLSGcEa803YVfbvBwlDvmQyy2eHZY-v9b1OgynGJQiyqv3R5IpqHj_L_VJG9u-xYguSQsL0bJ1XgDpLo4shht6KuqBCJ0nEvQ', 'state': '4Wu55roiosZvIGsp', 'token_type': 'Bearer', 'expires_in': 600} |
6 | AuthorizationResponse |
|
6 | phase | <--<-- 4 --- AccessToken -->--> |
6 | phase | <--<-- 5 --- UserInfo -->--> |
6 | do_user_info_request |
|
6 | request | {'body': None} |
6 | request_url | https://testop.funet.fi/idp/profile/oidc/userinfo |
6 | request_http_args | {'headers': {'Authorization': 'Bearer AAdzZWNyZXQxXi1XOGzga2YE4VfTeoaRodNc5Kz86MGmpp0WLZTpfEkarXmwKkd3fEcYIXIrd2vyGXB6D6J7VmlA2zYDGtpVMtq6hFXMRBBdQf1W20Tlo1nd52wvrWYYd3LRMaKDJ4BC09arY1GlFOb_FMulwNBdWdfrmEXzo2_lFQSl-C4HXcs7LvXCFARsbD5Tlz-KfVa2XqJaI56cIl3eIV62QuNKKc-aUVVjyDXMqgag_Z_JQhEcTx2U2FGq8zgvdUKlDdQyXL3ux2zK_Asmqm6RX_ySLAIrcCr67BY0XmR0DzzRnN76AFCkVIVrpotTbCymvuL_Mml1puZY9KDOE5RP0gw8YVZYGqEGhP1rWBJdPvAJtNHplxHgF3ah3DjdZUts75hxyPWJIOQUqpNYxpjwzXriR1Y7zbbZnJiWUfsjEFkhE8CTf3LjVbUynpB8zwoQoQ42RbUGlfgdEqAO9rzaXo7pLn9hSf0Z8EbdbxYz-a0I4Oj3Yvc45KnsnCzghjkRqGF3YRcB2r-U0rLSZYBS3Lq19h54ErzBYQ'}} |
7 | http response |
|
7 | OpenIDSchema |
|
7 | OpenIDSchema |
|
7 | phase | <--<-- 6 --- Done -->--> |
7 | end | |
7 | assertion | VerifyClaims |
7 | condition | verify-claims: status=OK [Verifies that the claims returned as UserInfo or in the ID Token is consistent with what was asked for] |
7 | assertion | CheckHTTPResponse |
7 | condition | check-http-response: status=OK [Checks that the HTTP response status is within the 200 or 300 range. Also does some extra JSON checks] |
7 | condition | Done: status=OK |
Result
PASSED