Test Info
Issuer | https://testop.funet.fi |
---|---|
Profile | [] |
Test ID | OP-scope-address |
Test description | Scope requesting address claims |
Timestamp | 2019-04-29T13:35:22Z |
Conditions
verify-scopes: status=OK [Verifies that the claims corresponding to the requested scopes are returned]
check-http-response: status=OK [Checks that the HTTP response status is within the 200 or 300 range. Also does some extra JSON checks]
verify-response: status=OK [Checks that the last response was one of a possible set of OpenID Connect Responses]
Done: status=OK
Trace Output
0 | phase | <--<-- 0 --- Webfinger -->--> |
0 | not expected to do | WebFinger |
0 | phase | <--<-- 1 --- Discovery -->--> |
0 | provider_config |
|
1 | http response |
|
1 | ProviderConfigurationResponse |
|
1 | phase | <--<-- 2 --- Registration -->--> |
1 | register |
|
1 | RegistrationRequest |
|
2 | http response |
|
2 | RegistrationResponse |
|
2 | phase | <--<-- 3 --- AsyncAuthn -->--> |
2 | AuthorizationRequest |
|
2 | redirect url | https://testop.funet.fi/idp/profile/oidc/authorize?state=0FnrLSKuaEf7KFX7&nonce=LqpRO5vcy9dQUiWN&response_type=id_token+token&scope=openid+address&redirect_uri=https%3A%2F%2Fop.certification.openid.net%3A60028%2Fauthz_cb&client_id=_7530e5a1b4b3286c22f9bba613e18657 |
2 | redirect | https://testop.funet.fi/idp/profile/oidc/authorize?state=0FnrLSKuaEf7KFX7&nonce=LqpRO5vcy9dQUiWN&response_type=id_token+token&scope=openid+address&redirect_uri=https%3A%2F%2Fop.certification.openid.net%3A60028%2Fauthz_cb&client_id=_7530e5a1b4b3286c22f9bba613e18657 |
5 | http args | {} |
5 | response | URL with fragment |
5 | response | access_token=AAdzZWNyZXQx9SfE6znJJpenq1PzJLPR_LCxx4H9usOg9ARLQmGHPQtTopR3mvwFwYd2l3UJThPz_fD7rP8835rZ8-e1GXlpzjlTnhNiT1MqH8ZoHR7t_X5p9giSMNJmFy1JaneMQZsi-x8WlruN4uVYM2sztzQG-tmWYe4Mt2Dtiv4Uh0y45YplcEj8EnjjR9wqlyqO6xYRUb4VNOJVKe_ul_-8DbKeVzXJKEGOw9RfTgasYyGBgNOdUQ7WseX_2EjG30GfHouPf8YWtrx98ElFTfwbSBlaMBVfX4NpfU6rrRwAzfHxMXUXsweCg12EhP8D1zZ5SBjX-3Hp7v4j6XRhQdx1mnVrxyYPkYzSbTXXDCuSx7Cho230UV4eU6ghJSXd079C8eEoFeM-1p6hJ6k0U2ZdQqy0KdeLkKRUz0EEC3ceaA25Fhtbh-p6Szwh0vG97gLcWGjbpUo4BuPtIxIR9aQIwY4qgk2AE6p7wpUF1XwRn9RcSrmVI9F1ALa5641m6Yo9&id_token=eyJraWQiOiJ0ZXN0a2V5UlMiLCJhbGciOiJSUzI1NiJ9.eyJhdF9oYXNoIjoiME93ZXh5SG82eEdCSTFxbW9PVDc5USIsInN1YiI6IlZVRzQ3NzdZUDNOTVU1S1JGRVNYNlNLUkFQWExFNE1JIiwiYXVkIjoiXzc1MzBlNWExYjRiMzI4NmMyMmY5YmJhNjEzZTE4NjU3IiwiYWNyIjoicGFzc3dvcmQiLCJhdXRoX3RpbWUiOjE1NTY1NDQ1MDEsImlzcyI6Imh0dHBzOlwvXC90ZXN0b3AuZnVuZXQuZmkiLCJleHAiOjE1NTY1NDg1MjAsImlhdCI6MTU1NjU0NDkyMCwibm9uY2UiOiJMcXBSTzV2Y3k5ZFFVaVdOIn0.aOEoDKWIuwm38KmEvwjfWdI8S0XkmGFelT3odUo5sNZHcydkT5DSYq6yPcedB-P9jKKDt7WfMtKiejWxK7yHjdGRzq_-9Y3jzgB7tqMKZZjrF7iSStwshOHpTPSNLzlbmSn1aQ3m9iC-fKfLE-NEHaT4kH3owzT7MYmJVe-dkSgj2uRAZ1hl0TZN78Vme9APr7nS2j5u9ZJUvUmpV9XDqrtMfhHnPZO8pB6DcSrbNCmue6_iiFZVV9dvMmWwEgn7VrdPil6ND6ON9Jtd7JSq4tzbFausbqub_eSplnOVZQsnxINxiffP4ipx6Tqb10uyvFJj4mgIRLTxIBV0LIRRaQ&state=0FnrLSKuaEf7KFX7&token_type=Bearer&expires_in=600 |
5 | response | {'access_token': 'AAdzZWNyZXQx9SfE6znJJpenq1PzJLPR_LCxx4H9usOg9ARLQmGHPQtTopR3mvwFwYd2l3UJThPz_fD7rP8835rZ8-e1GXlpzjlTnhNiT1MqH8ZoHR7t_X5p9giSMNJmFy1JaneMQZsi-x8WlruN4uVYM2sztzQG-tmWYe4Mt2Dtiv4Uh0y45YplcEj8EnjjR9wqlyqO6xYRUb4VNOJVKe_ul_-8DbKeVzXJKEGOw9RfTgasYyGBgNOdUQ7WseX_2EjG30GfHouPf8YWtrx98ElFTfwbSBlaMBVfX4NpfU6rrRwAzfHxMXUXsweCg12EhP8D1zZ5SBjX-3Hp7v4j6XRhQdx1mnVrxyYPkYzSbTXXDCuSx7Cho230UV4eU6ghJSXd079C8eEoFeM-1p6hJ6k0U2ZdQqy0KdeLkKRUz0EEC3ceaA25Fhtbh-p6Szwh0vG97gLcWGjbpUo4BuPtIxIR9aQIwY4qgk2AE6p7wpUF1XwRn9RcSrmVI9F1ALa5641m6Yo9', 'id_token': 'eyJraWQiOiJ0ZXN0a2V5UlMiLCJhbGciOiJSUzI1NiJ9.eyJhdF9oYXNoIjoiME93ZXh5SG82eEdCSTFxbW9PVDc5USIsInN1YiI6IlZVRzQ3NzdZUDNOTVU1S1JGRVNYNlNLUkFQWExFNE1JIiwiYXVkIjoiXzc1MzBlNWExYjRiMzI4NmMyMmY5YmJhNjEzZTE4NjU3IiwiYWNyIjoicGFzc3dvcmQiLCJhdXRoX3RpbWUiOjE1NTY1NDQ1MDEsImlzcyI6Imh0dHBzOlwvXC90ZXN0b3AuZnVuZXQuZmkiLCJleHAiOjE1NTY1NDg1MjAsImlhdCI6MTU1NjU0NDkyMCwibm9uY2UiOiJMcXBSTzV2Y3k5ZFFVaVdOIn0.aOEoDKWIuwm38KmEvwjfWdI8S0XkmGFelT3odUo5sNZHcydkT5DSYq6yPcedB-P9jKKDt7WfMtKiejWxK7yHjdGRzq_-9Y3jzgB7tqMKZZjrF7iSStwshOHpTPSNLzlbmSn1aQ3m9iC-fKfLE-NEHaT4kH3owzT7MYmJVe-dkSgj2uRAZ1hl0TZN78Vme9APr7nS2j5u9ZJUvUmpV9XDqrtMfhHnPZO8pB6DcSrbNCmue6_iiFZVV9dvMmWwEgn7VrdPil6ND6ON9Jtd7JSq4tzbFausbqub_eSplnOVZQsnxINxiffP4ipx6Tqb10uyvFJj4mgIRLTxIBV0LIRRaQ', 'state': '0FnrLSKuaEf7KFX7', 'token_type': 'Bearer', 'expires_in': 600} |
5 | AuthorizationResponse |
|
5 | phase | <--<-- 4 --- AccessToken -->--> |
5 | phase | <--<-- 5 --- UserInfo -->--> |
5 | do_user_info_request |
|
5 | request | {'body': None} |
5 | request_url | https://testop.funet.fi/idp/profile/oidc/userinfo |
5 | request_http_args | {'headers': {'Authorization': 'Bearer AAdzZWNyZXQx9SfE6znJJpenq1PzJLPR_LCxx4H9usOg9ARLQmGHPQtTopR3mvwFwYd2l3UJThPz_fD7rP8835rZ8-e1GXlpzjlTnhNiT1MqH8ZoHR7t_X5p9giSMNJmFy1JaneMQZsi-x8WlruN4uVYM2sztzQG-tmWYe4Mt2Dtiv4Uh0y45YplcEj8EnjjR9wqlyqO6xYRUb4VNOJVKe_ul_-8DbKeVzXJKEGOw9RfTgasYyGBgNOdUQ7WseX_2EjG30GfHouPf8YWtrx98ElFTfwbSBlaMBVfX4NpfU6rrRwAzfHxMXUXsweCg12EhP8D1zZ5SBjX-3Hp7v4j6XRhQdx1mnVrxyYPkYzSbTXXDCuSx7Cho230UV4eU6ghJSXd079C8eEoFeM-1p6hJ6k0U2ZdQqy0KdeLkKRUz0EEC3ceaA25Fhtbh-p6Szwh0vG97gLcWGjbpUo4BuPtIxIR9aQIwY4qgk2AE6p7wpUF1XwRn9RcSrmVI9F1ALa5641m6Yo9'}} |
7 | http response |
|
7 | OpenIDSchema |
|
7 | OpenIDSchema |
|
7 | phase | <--<-- 6 --- Done -->--> |
7 | end | |
7 | assertion | VerifyScopes |
7 | condition | verify-scopes: status=OK [Verifies that the claims corresponding to the requested scopes are returned] |
7 | assertion | CheckHTTPResponse |
7 | condition | check-http-response: status=OK [Checks that the HTTP response status is within the 200 or 300 range. Also does some extra JSON checks] |
7 | assertion | VerifyResponse |
7 | condition | verify-response: status=OK [Checks that the last response was one of a possible set of OpenID Connect Responses] |
7 | condition | Done: status=OK |
Result
PASSED